Descripción
Amber Volumetric Flask
Capacity(ML) | Ground mouth | Tolerance(±ml) | Qty/Ctn |
5 ml | oct-19 | 0.04 | 288 |
10 ml | oct-19 | 0.04 | 288 |
25 ml | oct-19 | 0.06 | 288 |
50 ml | oct-19 | 0.10 | 288 |
100 ml | dic-21 | 0.20 | 144 |
200 ml | 14/23 | 0.30 | 72 |
250 ml | 14/23 | 0.30 | 72 |
500 ml | 19/26 | 0.50 | 48 |
1000 ml | 24/29 | 0.80 | 24 |
2000 ml | 24/29 | 1.20 | 12 |
These class B low actinic amber volumetric flasks are manufactured to meet class B tolerances. Low actinic stained glass provides protection for materials sensitive to light. All flasks have a white marking spot and graduations. They include a hollow glass standard-taper stopper.