Categorias

borosilicate glass cylinder – K/2107

S/0.00

Categoría:

Descripción

borosilicate glass cylinder

 

 

Capacity Sub. Division Capacity Tolerance Height Qty/Ctn
(ML) (ML) (ML) (MM)
5 ml 0.1 0.1 110 288
10 ml 0.2 0.2 135 288
25 ml 0.5 0.5 160 144
50 ml 1.0 1.0 195 144
100 ml 1.0 1.0 250 96
250 ml 2 or 5 2.0 300 48
500 ml 5.0 5.0 350 32
1000 ml 10.0 10.0 430 12
2000 ml 20.0 20.0 500 6

Cylinder is a measure of the volume of liquid instruments. And this cylinder is with glass hexagonal base or with plastic hexagonal base.