Descripción

| Capacity(ml) | Funnel | Inner | Effective Length | Sand core |
| outer | diameter | (mm) | ||
| diameter | of funnel | |||
| (mm) | (mm) | |||
| 35 ml | 38 | 34 | 52 | G3 |
| 60 ml | 47 | 42 | 59 | G3 |
| 100 ml | 60 | 55 | 58 | G3 |
| 130 ml | 65 | 60 | 65 | G3 |
| 250 ml | 80 | 75 | 78 | G3 |
| 500 ml | 100 | 94 | 92 | G3 |
| 1000 ml | 120 | 113 | 123 | G3 |
| 2000 ml | 140 | 151 | 185 | G3 |
| 3000 ml | 180 | 189 | 247 | G3 |
| 5000 ml | 260 | 265 | 371 | G3 |
Please note: (G1/G2/G3/G4/G5 replaceable),You can leave a message for me ,you want which one
| Sand core model | Filter aperture(um) | General use |
| G1 | 80-120 | Filtering coarse sediment |
| to collect or distribute | ||
| coarse molecular gas. | ||
| G2 | 40-80 | Filtration of coarse particles. |
| Collect or distribute coarser | ||
| molecular gases. | ||
| G3 | 15-40 | Filtration of general crystalline |
| precipitates and magazines in | ||
| chemical analysis.Filtration of | ||
| mercury. Collection or distribution | ||
| of fine molecular gas | ||
| G4 | may-15 | Filtration of fine particles. |
| Collection or distribution | ||
| of fine molecular gas | ||
| G5 | 02-may | Filtration of fine particles and |
| larger bacteria | ||
| G6 | <2 | Filter bacteria |





Facebook
Twitter
Google+
Pinterest