Descripción
Product Description:
The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. They are the best choice of high quality spectrophotometer.
Features:
- Large 3202240 dots highlighted LCD.
- The instrument can independently accomplish photometric measurement and quantitative measurement, spectral scanning, dynamics, DNA/protein test, wavelength testing and data printing function, etc.
- The USB port can be used for data transfer and storage.
- Plug type deuterium lamp and tungsten lamp transfer lamps without optics debugging.
- Large room for samples can hold cuvettes of various specifications.
| Model | K/UV1801 | K/UV1801S | K/UV1800 |
| Optical System | Single Beam, Grating 1200 lines/mm | ||
| Wavelength Range | 190 – 1100 nm | ||
| Spectral Bandwidth | 1nm | 10.5/1/2/4/5nm | 2nm |
| Wavelength Accuracy | 0.3nm | 0.5nm | |
| Wavelength Repeatability | 0.1nm | 0.2 nm | |
| Photometric Accuracy | ±0.3%T | ±0.5%T | |
| Photometric Repeatability | 0.1%T(0-100%T) | ||
| Photometric Range | -0.3-3A | ||
| Stray Light | 0.05%T@220nm,360nm | ||
| Stability | ±0.001 A/h @500 nm | ||
| Baseline Flatness | ±0.002 A | ||
| Noise | ±0.001 A | ||
| Scanning Speed | Fast, Mid, Slow | ||
| Wavelength setting | Auto | ||
| Keyboard | Membrane keypad | ||
| Light Source | Imported Deuterium & Tungsten lamp | ||
| Display | 320*240 dots LCD | ||
| Detector | Imported Silicon Photodiode | ||
| Output | USB port & Parallel port ( Printer) | ||
| Power | AC 220V/50Hz; AC 110V/60Hz | ||
| Dimension | 590 x 475 x 250mm | ||
| Net Weight | 20kg | ||
| Shipping Size | 770•630•340mm | ||
| Gross Weight | 26kg | ||




Facebook
Twitter
Google+
Pinterest