Descripción
Capacity(ML) | Out Diameter(MM) | Height(MM) | Qty/Ctn |
5 ml | 22 | 30 | 600 |
10 ml | 26 | 35 | 600 |
25 ml | 34 | 50 | 576 |
50 ml | 43 | 60 | 192 |
100 ml | 50 | 75 | 192 |
150 ml | 60 | 80 | 192 |
200 ml | 65 | 92 | 144 |
250 ml | 70 | 97 | 144 |
300 ml | 77 | 106 | 144 |
400 ml | 80 | 110 | 72 |
500 ml | 85 | 120 | 72 |
600 ml | 90 | 125 | 48 |
800 ml | 100 | 135 | 36 |
1000 ml | 105 | 145 | 24 |
2000 ml | 130 | 185 | 16 |
3000 ml | 150 | 210 | 8 |
4000 ml | 160 | 252 | 6 |
5000 ml | 174 | 275 | 6 |
10000 ml | 228 | 325 | 4 |
The set of low wall glass beaker with graduation and spout is made of Boro 3.3 glass, which is highly stable in structure, marked mechanical strength and very high resistance against chemical attacks.