Descripción
high vacuum straight stopcock


| Bore of core(MM) | O.D.of Side arm(MM) | Length of Side arm(MM) |
| 2 | 8 | 120 |
| 4 | 8 | 120 |
| 6 | 10 | 120 |
| 8 | 12 | 120 |
| 10 | 14 | 120 |
| 12 | 17 | 120 |
S/0.00
| Attribute Name | Value |
| Capacity | OEM |
| Color | Clear |
| Material | Borosilicate 3.3 Glass |
| OEM Available | Yes |
high vacuum straight stopcock


| Bore of core(MM) | O.D.of Side arm(MM) | Length of Side arm(MM) |
| 2 | 8 | 120 |
| 4 | 8 | 120 |
| 6 | 10 | 120 |
| 8 | 12 | 120 |
| 10 | 14 | 120 |
| 12 | 17 | 120 |