Descripción
- Classification: Laboratory Heating Equipments, Lab analog hotplate stirrer
- Brand Name: Four E’s Scientific
- Model Number: K-MI0102010 Magnetic Hotplate Stirrer
- Speed range: 50-1500rpm
- Max temperature: 310℃
- Max. Stirring Quanity[H2O]: 20L
- Set-up Plate Material: Aluminum Alloy With Ceramic Coated
- Display: Scale
- Motor: Brushless DC motor
- Certificate: CE/Rohs/ISO…
- Warranty: 24 months

Laboratory Hotplate Magnetic Stirrer with free Stirring Bar
Specifications:
| Model | K-MI0102010 | |
| Stirring positions | 1 | |
| Set-up plate dimensions | Ø 135 mm | |
| Set-up plate material | Aluminium alloy with ceramic coated | |
| Motor type | Brushless DC motor | |
| Max. stirring quantity (H2O) [L] | 20 | |
| Max. stirring bar [L x Φ, mm] | 55*10 | |
| Motor rating input [W] | 30 | |
| Motor rating output [W] | 20 | |
| Speed range [rpm] | 50-1500 | |
| Speed display | Scale | |
| Heating output [W] | 600 | |
| Heating temperature range [°C] | Room temp.- 310 | |
| Temperature display | Scale | |
| Safety temperature [°C] | 50-320 | |
| External temperature sensor | PT1000 | |
| Control accuracy with external temperature sensor PT1000 [°C] | ±1 | |
| Hot surface warning | 50°C | |
| Permissible ambient temperature [°C] | 5 – 40 | |
| Permissible relative humidity | 80% | |
| Protection class according to DIN EN 60529 | IP 42 | |
| Voltage [VAC] | 200-240/100-120 | |
| Frequency [Hz] | 50/60 | |
| Power[W] | 650 | |
| Dimensions [W x D x H, mm] | 250 x 148 x 85 | |
| Weight | 1.9 kg | |
Product show:









Facebook
Twitter
Google+
Pinterest