Descripción

| Capacity | O.D. of Neck | O.D. of Body | Height | Qty/Ctn |
| (ML) | (MM) | (MM) | (MM) | |
| 50 ml | 34 | 51 | 85 | 192 |
| 100 ml | 34 | 64 | 110 | 192 |
| 250 ml | 50 | 85 | 140 | 72 |
| 500 ml | 50 | 105 | 175 | 48 |
| 1000 ml | 50 | 131 | 220 | 24 |
| 2000 ml | 72 | 166 | 275 | 12 |
| 3000 ml | 106 | 191 | 285 | 8 |
These erlenmeyer flasks are designed with heavy duty rims to reduce chipping. Their uniform wall thickness provides the proper balance between mechanical strength and thermal shock resistance.





Facebook
Twitter
Google+
Pinterest