Descripción



| Capacity(ml) | Joint | Stopcock bore |
| (mm) | ||
| 5 | 14/23 | 2 |
| 10 | 14/23 | 2 |
| 25 | 14/23,19/26 | 02-mar |
| 50 | 14/23,19/26,24/29 | 02-mar |
| 100 | 14/23,19/26,24/29 | 02-mar |
| 250 | 19/26,24/29 | 02-mar |
| 500 | 24/29,29/32 | 2/3,3/5 |
| 1000 | 24/29,29/32 | 2/3,3/5 |
| 2000 | 24/29,29/32 | 5;10 |
| 3000 | 29/32 | 5;10 |
Separatory funnel constant pressure.A separatory funnel, also known as separation funnel, separating funnel, or colloquially Sami Funnel sep funnel, is a piece of laboratory glassware used in liquid-liquid extractions to separate (partition) the components of a mixture into two immiscible solvent phases of different densities.





Facebook
Twitter
Google+
Pinterest