Descripción
As the new type of UV / VIS spectrophotometer, it has smooth finish design, smart color scheme, blue-li LCD display, and oval-shaped key-press design, which is very easy to operate.
Features:
1.70* 40mm blue-lit LCD displays T, A, C, K, B.
- Adjust automatically 0%A and 100%T.
- Large sample compartment can accommodate 5-100mm path length cuvettes.
- Can make test of Quantitative and Kinetics with professional PC software.
- Automatic control of the switching of deuterium and tungsten lamp, manual wavelenght setting.
- Store 50 groups of measuring data and 10 groups of K & B value.
| Model | K/V1200 |
| Wavelength Range | 320-1100nm |
| Spectral Bandwidth | 4nm |
| Wavelength Accuracy | 2 nm |
| Wavelength Repeatability | lnm |
| Photometric Accuracy | 0.5%T |
| Photometric Repeatability | 0.2%T |
| Stray light | 0.15%T @500nm |
| Stability | 0.002 A@500nm |
| Wavelength Setting | manual |
| Keyboard | Membrane keypad |
| Light Source | Tungsten lamp |
| Display | 70 * 40mm blue-lit LCD |
| Detector | Silicon Photodiode |
| Output | USB port or RS232 port |
| Power | AC 220V/50Hz; AC 110V/60Hz |
| Shipping Size | 520*450*320mm |
| Gross Weight | 10kg |




Facebook
Twitter
Google+
Pinterest