Descripción
Capacity | O.D. of Neck | O.D. of Body |
(ML) | (MM) | (MM) |
5 ml | 14 | 25 |
10 ml | 16 | 30 |
25 ml | 22 | 42 |
50 ml | 22 | 51 |
100 ml | 22 | 64 |
150 ml | 27 | 69 |
250 ml | 34 | 85 |
300 ml | 34 | 88 |
500 ml | 34 | 105 |
1000 ml | 42 | 131 |
2000 ml | 50 | 166 |
3000 ml | 50 | 187 |
5000 ml | 65 | 235 |
10000 ml | 76 | 295 |
These wide neck erlenmeyer flasks are especially recommended for use as titration flasks and are designed with heavy duty rims to reduce chipping. For convenience, these flasks are graduated in durable white enamel to show the approximate capacity and have an extra large marking spot.