Descripción
Model | K/JA103P | K/JA203P | K/JA303P | K/JA103PL | ||
Maximum weighing |
110g | 210g | 310g | 100g-600g | ||
Accuracy level | Level II | |||||
Minimum reading |
0.001g 0.001g (0.01g) double range | |||||
Repetitive | ±0.002g | |||||
Linear error | ±0.003g | |||||
stable schedule | < 3 seconds | |||||
Operating temperature |
17.5 C —22.5 C | |||||
Scale | 90mm | |||||
Dimensions | 270*195*265 (length x width x height) mm | |||||
power supply | adapter | |||||
Calibration method |
Foreign school | |||||
net weight | 1.5kg | |||||
Hairy | 2.5kg |