Descripción
| K/XY-2C S Series | |||||
| Product number | K/XY2002CS | K/XY3002CS | K/XY5002CS | K/XY6002CS | K/XY10002CS |
| Maximum weighing | 210 | 310 | 510 | 610 | 1100 |
| unit | g, oz, tex.Nm, g/m2, oz/yd2, Ne | ||||
| Precision | 0,01 | ||||
| Minimum weighing | 0,04 | ||||
| stable schedule | 5 2s | ||||
| Weighing pan size |
130mm | ||||
| Operating temperature | 5-25 .C | ||||
| Repeatability | 0.02g | ||||
| Linear | 0.03g | ||||
| Calibration weight | 200g | 200g | 200g | 200g | 500g |
| Option | RS232C & RS485 , Printer | ||||







Facebook
Twitter
Google+
Pinterest