Descripción
This is just the normal test tube with a screw cap, it makes the storage more easier and safe.

| Out Diameter(MM) | Height(MM) | Qty/Ctn |
| 10 | 75 | 2000 |
| 10 | 100 | 2000 |
| 12 | 75 | 2000 |
| 12 | 100 | 2000 |
| 12 | 125 | 2000 |
| 13 | 100 | 1000 |
| 13 | 130 | 1000 |
| 15 | 100 | 1000 |
| 15 | 150 | 1000 |
| 18 | 150 | 600 |
| 18 | 180 | 600 |
| 21 | 150 | 600 |
| 21 | 200 | 600 |
| 25 | 125 | 500 |
| 25 | 150 | 500 |
| 25 | 180 | 500 |





Facebook
Twitter
Google+
Pinterest