Descripción
Length of Jacket | O.D. of upper tube (mm) | Cooling area | Length | Qty/Ctn |
(mm) | (DM2) | (mm) | ||
200 | 18 | 1.0 | 350 | 48 |
250 | 18 | 1.5 | 420 | 48 |
300 | 20 | 1.8 | 480 | 48 |
400 | 22 | 2.7 | 590 | 24 |
500 | 24 | 3.7 | 710 | 24 |
600 | 24 | 4.9 | 810 | 12 |
800 | 28 | 7.6 | 1050 | 10 |
1000 | 28 | 10.0 | 1250 | 10 |
Allihn condenser with bulbed inner tube are made of Boro 3.3 glass, with high purity and two inlet/outlet arms.Dropping bottle,with glass pipet and rubber-bulb stopper.